Current Path: dvv-2023/CRITERION-II/2.6.3

Sr Name Type / Status Size Last Modified
  Back      
1 SUS_Result_Sheet_2021-22 PDF 5.74 MB 2023-10-11 10:54
2 SUS_Result_Sheet_2020-21 PDF 6.21 MB 2023-10-11 10:53
3 SUS_Result_Sheet_2019-20 PDF 4.95 MB 2023-10-11 10:53
4 SUS_Result_sheet_2018-19 PDF 6.84 MB 2023-10-11 10:53
5 SUS_Result_Sheet_2017-18 PDF 7.10 MB 2023-10-11 10:53
6 2.6.3-Pass-Percentage-_ PDF 0.92 MB 2024-03-16 09:44

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.