Current Path: ssr/CRITERION-V/5.1.4-Students-Grievances/Number-of-Grievances-Redressed-2017-18-to-2021-22

Sr Name Type / Status Size Last Modified
  Back      
1 9-complaint-10-12-21_2021-22_ PDF 0.94 MB 2023-09-19 15:11
2 8-complaint-15-9-20-_2020-21_ PDF 1.08 MB 2023-09-19 15:11
3 7-complaint-9-10-19_2019-20_ PDF 0.67 MB 2023-09-19 15:11
4 6-complaint-26-9-19_2019-20_ PDF 0.92 MB 2023-09-19 15:11
5 5-complaint-15-5-19_2018-19_ PDF 0.61 MB 2023-09-19 15:11
6 4-complaint-18-9-18_2018-19_ PDF 0.63 MB 2023-09-19 15:11
7 3-complaint-28-8-18_2018-19_ PDF 0.77 MB 2023-09-19 15:10
8 2-complaint-1-3-18_2017-18_ PDF 1.02 MB 2023-09-19 15:10
9 10-complaint-13-12-21_2021-22_ PDF 0.97 MB 2023-09-19 15:11
10 1-complaint-4-9-17_2017-18_ PDF 0.91 MB 2023-09-19 15:10

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.