Current Path: ssr/CRITERION-VI/6.3.3-Percentage-of-teaching-and-non-teaching-staff-participating-in-(FDP-ATP-PDP)

Sr Name Type / Status Size Last Modified
  Back      
1 Annual-Report-Session-2021-22 PDF 2.21 MB 2023-09-16 11:04
2 Annual-Report-Session-2020-21 PDF 1.87 MB 2023-09-16 11:04
3 Annual-Report-Session-2019-20 PDF 2.24 MB 2023-09-16 11:04
4 Annual-Report-Session-2018-19 PDF 4.68 MB 2023-09-16 11:04
5 Annual-Report-Session-2017-18 PDF 3.98 MB 2023-09-16 11:02
6 6.3.3-List-of-participants PDF 5.80 MB 2023-10-12 11:34
7 6.3.3-FDP-Traning-Proof PDF 49.61 MB 2023-09-16 13:23

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.